cs2props
// results through 2026-10-08

Players /

agt

bestia-academy. Last result 2026-10-08.

On the current slate

agt is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
13
maps, 90d
28
kills / map
10.4
headshots / map
5.1
kills maps 1–2, median
19.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-08procyon-gamingESL Challenger League Season 52: South America - Cup 3Nuke 10 (4) · Inferno 5 (2)156
2026-10-07alkaESL Challenger League Season 52: South America - Cup 3Anubis 10 (2) · Nuke 7 (3)175
2026-09-25sementes-do-malCCT South America 2026 Series 6Mirage 17 (3) · Dust2 10 (4)277
2026-09-22zetta-games-csCCT South America 2026 Series 6Inferno 11 (6) · Ancient 11 (7)2213
2026-09-03imperialCCT South America 2026 Series 5Nuke 8 (5) · Mirage 9 (5)1710
2026-09-02damajuanaCCT South America 2026 Series 5Inferno 7 (2) · Cache 7 (4)146
2026-08-31blitzkriegCCT South America 2026 Series 5Ancient 11 (5) · Inferno 13 (7)2412
2026-08-30alkaCCT South America 2026 Series 5Ancient 13 (6) · Dust2 9 (4)2210
2026-08-28borracheirosCCT South America 2026 Series 5Inferno 10 (7) · Mirage 6 (2) · Nuke 24 (7)169
2026-07-25isurus-gaming-cs-goCCT South America 2026 Series 4Inferno 11 (6) · Dust2 9 (8)2014
2026-07-23imperialCCT South America 2026 Series 4Inferno 16 (11) · Dust2 15 (13) · Mirage 7 (6)3124
2026-07-22red-feetCCT South America 2026 Series 4Mirage 8 (3) · Inferno 8 (5)168
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-08procyon20.621.515
2026-10-07alka20.421.517
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.