CS2 kill and headshot projections beside both books’ lines.
Model output on matches that have not started — not advice. How it works
More about these numbers
Every
CS2 match on the slate in start order, each projection shown with its typical range
and beside both books’ lines, and where the two books disagree on the number. Best-of-one matches
are projected over their single map, best-of-three over maps 1–2. Nothing on this page is a
result.
matches
51
players
410
projections
1042
kills vs mkt
+0.30
implied HS
50.9%
Track record right side of the kills line 50.2% of the time, 55 slates · break-even ≈53%Slate checks 5 pass · 1 warnFull record and checks →
Price differences
Props both books priced at different numbers, ordered by how often the better number decides the result.
Edge size has not predicted results.
Over 2,240 scored kills rows, a bigger gap between projection and line hit no more often than a small one, so nothing on this page is ordered by it. The model itself has landed on the right side of the line 50.2% of the time over 55 scored slates, against a break-even of about 53%. What did hold up in testing is the price itself: where the books disagreed, the better number hit more often than the worse one (48.3% against 44.0%) — still short of break-even, and nothing here is advice.
Filters
Stat
Markets
0 rows shown · also filters the match tables below
How to read this
Gold marks the better number for the side the projection leans — the lower line for an over, the higher for an under. It says where the better price is, not which side to take.
ReadingPP PrizePicks UD Underdog28.5U the better number for the side the projection leans (O = over, U = under) — a price comparison, not advice23.4±4.3 projection and its typical range — how far a result usually lands from a projection this sizeDecides how often taking the better number instead of the worse one changes the result — about price, not which side to takesplit the two halves of the projection (model and recent form) disagree on the side of the linefew games not many recent rounds behind this projectionEdge SD how far the projection is from the better number, in units of the typical range — for scale only, it has not predicted results
Sanity checkboth look normalthe line looks offthe projection looks offin the Edge SD column: a kills-per-round rate no CS2 player actually produces. A line that looks off is usually bad data, and bad data makes a fake price difference.
| Player | Stat | PP | UD | Gap | Better number | Decides | Proj | Edge SD |
|---|---|---|---|---|---|---|---|---|
| jimpphatjimpphat’s player pageMaps 1-2 · aurora | Kills | 28.0 | 29.5 | 1.5 | Under 29.5UD | ~10% of outcomes are decided by the better number | 26.5 typical range plus or minus 7.7 | -0.4 |
| m0nesym0nesy’s player pageMaps 1-2 · falcons | Headshots | 15.0 | 14.5 | 0.5 | Under 15.0PP | ~8% of outcomes are decided by the better number | 14.3 typical range plus or minus 5.0 (the model and the trailing rate disagree) | -0.1 |
| xantaresxantares’s player pageMaps 1-2 · aurora | Headshots | 15.0 | 15.5 | 0.5 | Under 15.5UD | ~8% of outcomes are decided by the better number | 14.8 typical range plus or minus 5.2 | -0.1 |
| nikoniko’s player pageMaps 1-2 · falcons | Headshots | 15.5 | 16.5 | 1.0 | Under 16.5UD | ~8% of outcomes are decided by the better number | 15.1 typical range plus or minus 5.3 | -0.3 |
| flouzerflouzer’s player pageMaps 1-2 · nucleartigeres | Headshots | 15.5 | 16.5 | 1.0 | Under 16.5UD | ~7% of outcomes are decided by the better number | 15.3 typical range plus or minus 5.4 | -0.2 |
| wicadiawicadia’s player pageMaps 1-2 · aurora | Headshots | 17.0 | 17.5 | 0.5 | Under 17.5UD | ~7% of outcomes are decided by the better number | 16.1 typical range plus or minus 5.6 | -0.2 |
| karrigankarrigan’s player pageMaps 1-2 · falcons | Kills | 22.0 | 21.5 | 0.5 | Under 22.0PP | ~6% of outcomes are decided by the better number | 21.4 typical range plus or minus 6.2 | -0.1 |
| djon8djon8’s player pageMaps 1-2 · nucleartigeres | Headshots | 18.5 | 17.5 | 1.0 | between: the projection sits between the two lines, so there is no single better side | ~6% of outcomes are decided by the better number | 18.0 typical range plus or minus 6.3 | – |
| tesesteses’s player pageMaps 1-2 · falcons | Kills | 28.0 | 27.5 | 0.5 | Under 28.0PP | ~6% of outcomes are decided by the better number | 24.0 typical range plus or minus 7.0 | -0.6 |
| xantaresxantares’s player pageMaps 1-2 · aurora | Kills | 28.0 | 28.5 | 0.5 | Under 28.5UD | ~5% of outcomes are decided by the better number | 26.0 typical range plus or minus 7.5 (the model and the trailing rate disagree) | -0.3 |
No price differences under the current filters.
By match
Tier Format 51 of 51 matches shown · the filters above still apply
How to read this
ReadingPP PrizePicks UD Underdog28.5U the better number for the side the projection leans (O = over, U = under) — a price comparison, not advice23.4±4.3 projection and its typical range — how far a result usually lands from a projection this sizeDecides how often taking the better number instead of the worse one changes the result — about price, not which side to takesplit the two halves of the projection (model and recent form) disagree on the side of the linefew games not many recent rounds behind this projectionEdge SD how far the projection is from the better number, in units of the typical range — for scale only, it has not predicted results
10 players, no lines ·
blackphoenix
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| topo-Maps 1-2 | - | 35.2 typical range plus or minus 10.2 | - | 10.0 typical range plus or minus 3.5 |
| karnezMaps 1-2 | - | 31.5 typical range plus or minus 9.1 | - | 21.5 typical range plus or minus 7.5 |
| mrcreedMaps 1-2 | - | 29.9 typical range plus or minus 8.7 | - | 16.5 typical range plus or minus 5.8 |
| 4x1sMaps 1-2 | - | 29.4 typical range plus or minus 8.5 | - | 14.4 typical range plus or minus 5.0 |
| salazarMaps 1-2 | - | 28.9 typical range plus or minus 8.4 | - | 13.1 typical range plus or minus 4.6 |
saintsinners
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| halfjixMaps 1-2 | - | 32.1 typical range plus or minus 9.3 | - | 14.1 typical range plus or minus 4.9 |
| caleyMaps 1-2 | - | 30.2 typical range plus or minus 8.8 | - | 19.2 typical range plus or minus 6.7 |
| deb0Maps 1-2 | - | 28.5 typical range plus or minus 8.3 | - | 19.9 typical range plus or minus 7.0 |
| irv1ngMaps 1-2few games (Rounds 90d 504/600 low, 30d 504/100) | - | 28.4 typical range plus or minus 8.2 | - | 18.1 typical range plus or minus 6.3 |
| pavlysha666Maps 1-2 | - | 27.4 typical range plus or minus 8.0 | - | 15.2 typical range plus or minus 5.3 |
10 players, no lines ·
butterfly
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| nitzieMaps 1-2 | - | 33.9 typical range plus or minus 9.8 | - | 13.0 typical range plus or minus 4.5 |
| forester-cs-goMaps 1-2 | - | 29.4 typical range plus or minus 8.5 | - | 15.1 typical range plus or minus 5.3 |
| ayanoMaps 1-2 | - | 28.8 typical range plus or minus 8.3 | - | 17.2 typical range plus or minus 6.0 |
| k1sslyMaps 1-2 | - | 28.6 typical range plus or minus 8.3 | - | 15.1 typical range plus or minus 5.3 |
| kinqieMaps 1-2few games (Rounds 90d 343/600 low, 30d 14/100 low) | - | 26.8 typical range plus or minus 7.8 | - | 13.3 typical range plus or minus 4.7 |
exrustec
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| shalfeyMaps 1-2 | - | 35.2 typical range plus or minus 10.2 | - | 18.6 typical range plus or minus 6.5 |
| yiksrezoMaps 1-2 | - | 34.1 typical range plus or minus 9.9 | - | 23.0 typical range plus or minus 8.1 |
| youkaMaps 1-2 | - | 33.5 typical range plus or minus 9.7 | - | 12.2 typical range plus or minus 4.3 |
| bl1x1Maps 1-2 | - | 31.2 typical range plus or minus 9.1 | - | 19.9 typical range plus or minus 7.0 |
| brillianceMaps 1-2 | - | 30.1 typical range plus or minus 8.7 | - | 15.5 typical range plus or minus 5.4 |
10 players, no lines ·
loskogutos
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| tomikoMaps 1-2 | - | 32.7 typical range plus or minus 9.5 | - | 17.9 typical range plus or minus 6.3 |
| adrienMaps 1-2 | - | 31.7 typical range plus or minus 9.2 | - | 18.3 typical range plus or minus 6.4 |
| ezoxMaps 1-2 | - | 27.5 typical range plus or minus 8.0 | - | 7.3 typical range plus or minus 2.6 |
| maaryyMaps 1-2 | - | 25.9 typical range plus or minus 7.5 | - | 13.7 typical range plus or minus 4.8 |
| showkMaps 1-2 | - | 24.5 typical range plus or minus 7.1 | - | 13.8 typical range plus or minus 4.8 |
enjoy
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| nblMaps 1-2 | - | 30.8 typical range plus or minus 8.9 | - | 17.7 typical range plus or minus 6.2 |
| flawixMaps 1-2few games (Rounds 90d 409/600 low, 30d 409/100) | - | 30.7 typical range plus or minus 8.9 | - | 9.5 typical range plus or minus 3.3 |
| kurosaMaps 1-2 | - | 29.4 typical range plus or minus 8.5 | - | 19.8 typical range plus or minus 6.9 |
| reyozdeadMaps 1-2 | - | 26.6 typical range plus or minus 7.7 | - | 13.8 typical range plus or minus 4.8 |
| sh1geoMaps 1-2 | - | 23.6 typical range plus or minus 6.8 | - | 12.9 typical range plus or minus 4.5 |
10 players, no lines ·
fireflux
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| xeternalxxMaps 1-2 | - | 32.0 typical range plus or minus 9.3 | - | 17.5 typical range plus or minus 6.1 |
| qualityMaps 1-2 | - | 31.8 typical range plus or minus 9.2 | - | 19.1 typical range plus or minus 6.7 |
| zer0ukyMaps 1-2 | - | 30.4 typical range plus or minus 8.8 | - | 9.2 typical range plus or minus 3.2 |
| zemixMaps 1-2 | - | 27.0 typical range plus or minus 7.8 | - | 14.9 typical range plus or minus 5.2 |
| cizzxMaps 1-2 | - | 25.8 typical range plus or minus 7.5 | - | 12.8 typical range plus or minus 4.5 |
bushidowildcats
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| vejMaps 1-2 | - | 32.8 typical range plus or minus 9.5 | - | 11.1 typical range plus or minus 3.9 |
| darendeliMaps 1-2 | - | 30.1 typical range plus or minus 8.7 | - | 17.2 typical range plus or minus 6.0 |
| cadnyxMaps 1-2 | - | 27.5 typical range plus or minus 8.0 | - | 15.7 typical range plus or minus 5.5 |
| muk0sMaps 1-2 | - | 26.8 typical range plus or minus 7.8 | - | 15.8 typical range plus or minus 5.5 |
| cacan-cs2Maps 1-2 | - | 26.2 typical range plus or minus 7.6 | - | 15.4 typical range plus or minus 5.4 |
10 players, no lines ·
exrustec1.3176%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| shalfeyMaps 1-2 | - | 33.5 typical range plus or minus 9.7 | - | 17.2 typical range plus or minus 6.0 |
| yiksrezoMaps 1-2 | - | 32.4 typical range plus or minus 9.4 | - | 21.8 typical range plus or minus 7.6 |
| youkaMaps 1-2 | - | 32.4 typical range plus or minus 9.4 | - | 11.6 typical range plus or minus 4.0 |
| bl1x1Maps 1-2 | - | 29.9 typical range plus or minus 8.7 | - | 19.2 typical range plus or minus 6.7 |
| brillianceMaps 1-2 | - | 29.2 typical range plus or minus 8.5 | - | 14.3 typical range plus or minus 5.0 |
illyrians3.3030%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| lewis-csMaps 1-2few games (Rounds 90d 387/600 low, 30d 272/100) | - | 32.0 typical range plus or minus 9.3 | - | 19.0 typical range plus or minus 6.6 |
| bledardMaps 1-2 | - | 31.8 typical range plus or minus 9.2 | - | 10.3 typical range plus or minus 3.6 |
| ammarMaps 1-2 | - | 29.0 typical range plus or minus 8.4 | - | 18.9 typical range plus or minus 6.6 |
| cerberMaps 1-2 | - | 28.0 typical range plus or minus 8.1 | - | 17.1 typical range plus or minus 6.0 |
| rosoneriiiMaps 1-2few games (Rounds 90d 369/600 low, 30d 369/100) | - | 26.7 typical range plus or minus 7.8 | - | 11.6 typical range plus or minus 4.1 |
10 players, no lines ·
benchedgods
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| wignMaps 1-2 | - | 34.0 typical range plus or minus 9.9 | - | 20.1 typical range plus or minus 7.0 |
| yoyos2Maps 1-2 | - | 29.8 typical range plus or minus 8.6 | - | 10.2 typical range plus or minus 3.6 |
| k014nzMaps 1-2 | - | 24.1 typical range plus or minus 7.0 | - | 12.6 typical range plus or minus 4.4 |
| facerMaps 1-2 | - | 23.7 typical range plus or minus 6.9 | - | 13.1 typical range plus or minus 4.6 |
| norescueMaps 1-2 | - | 22.9 typical range plus or minus 6.7 | - | 13.7 typical range plus or minus 4.8 |
quintessence
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| mucalteenMaps 1-2few games (Rounds 90d 83/600 low, 30d 0/100 low) | - | 33.6 typical range plus or minus 9.7 | - | 14.9 typical range plus or minus 5.2 |
| dehierMaps 1-2few games (Rounds 90d 83/600 low, 30d 0/100 low) | - | 32.5 typical range plus or minus 9.4 | - | 18.7 typical range plus or minus 6.5 |
| l4fMaps 1-2few games (Rounds 90d 83/600 low, 30d 0/100 low) | - | 27.5 typical range plus or minus 8.0 | - | 13.6 typical range plus or minus 4.7 |
| fade666Maps 1-2few games (Rounds 90d 83/600 low, 30d 0/100 low) | - | 27.3 typical range plus or minus 7.9 | - | 14.7 typical range plus or minus 5.1 |
| kemiMaps 1-2few games (Rounds 90d 83/600 low, 30d 0/100 low) | - | 27.2 typical range plus or minus 7.9 | - | 12.6 typical range plus or minus 4.4 |
10 players, no lines ·
falconsforce
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| grecuMaps 1-2 | - | 32.9 typical range plus or minus 9.6 | - | 11.2 typical range plus or minus 3.9 |
| venoMaps 1-2 | - | 31.3 typical range plus or minus 9.1 | - | 17.6 typical range plus or minus 6.2 |
| tapewaareMaps 1-2 | - | 30.0 typical range plus or minus 8.7 | - | 16.6 typical range plus or minus 5.8 |
| clockziMaps 1-2 | - | 29.9 typical range plus or minus 8.7 | - | 16.7 typical range plus or minus 5.8 |
| nucleonzMaps 1-2 | - | 29.5 typical range plus or minus 8.6 | - | 16.4 typical range plus or minus 5.8 |
maybeukr
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| shallthingMaps 1-2 | - | 31.1 typical range plus or minus 9.0 | - | 18.9 typical range plus or minus 6.6 |
| thirtythirdMaps 1-2 | - | 30.4 typical range plus or minus 8.8 | - | 8.8 typical range plus or minus 3.1 |
| zogenMaps 1-2 | - | 30.3 typical range plus or minus 8.8 | - | 18.6 typical range plus or minus 6.5 |
| edixennMaps 1-2 | - | 25.7 typical range plus or minus 7.5 | - | 14.3 typical range plus or minus 5.0 |
| awi4Maps 1-2 | - | 21.0 typical range plus or minus 6.1 | - | 10.5 typical range plus or minus 3.7 |
10 players, no lines ·
maybeukr
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| zogenMaps 1-2 | - | 28.3 typical range plus or minus 8.2 | - | 17.3 typical range plus or minus 6.1 |
| thirtythirdMaps 1-2 | - | 27.9 typical range plus or minus 8.1 | - | 8.2 typical range plus or minus 2.9 |
| shallthingMaps 1-2 | - | 27.6 typical range plus or minus 8.0 | - | 16.7 typical range plus or minus 5.9 |
| edixennMaps 1-2 | - | 25.0 typical range plus or minus 7.2 | - | 12.8 typical range plus or minus 4.5 |
| awi4Maps 1-2 | - | 20.4 typical range plus or minus 5.9 | - | 9.4 typical range plus or minus 3.3 |
saintsinners
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| halfjixMaps 1-2 | - | 32.9 typical range plus or minus 9.5 | - | 12.8 typical range plus or minus 4.5 |
| caleyMaps 1-2 | - | 30.2 typical range plus or minus 8.8 | - | 17.0 typical range plus or minus 6.0 |
| irv1ngMaps 1-2few games (Rounds 90d 504/600 low, 30d 504/100) | - | 29.0 typical range plus or minus 8.4 | - | 16.8 typical range plus or minus 5.9 |
| pavlysha666Maps 1-2 | - | 27.1 typical range plus or minus 7.8 | - | 13.4 typical range plus or minus 4.7 |
| deb0Maps 1-2 | - | 26.9 typical range plus or minus 7.8 | - | 18.0 typical range plus or minus 6.3 |
10 players, no lines ·
walczaki
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| reikoMaps 1-2few games (Rounds 90d 516/600 low, 30d 0/100 low) | - | 27.9 typical range plus or minus 8.1 | - | 11.4 typical range plus or minus 4.0 |
| sameyMaps 1-2few games (Rounds 90d 677/600, 30d 0/100 low) | - | 26.1 typical range plus or minus 7.6 | - | 10.3 typical range plus or minus 3.6 |
| bajmiMaps 1-2few games (Rounds 90d 677/600, 30d 0/100 low) | - | 24.8 typical range plus or minus 7.2 | - | 11.4 typical range plus or minus 4.0 |
| olimpMaps 1-2few games (Rounds 90d 677/600, 30d 0/100 low) | - | 24.1 typical range plus or minus 7.0 | - | 12.1 typical range plus or minus 4.2 |
| snxMaps 1-2few games (Rounds 90d 214/600 low, 30d 0/100 low) | - | 16.8 typical range plus or minus 4.9 | - | 9.6 typical range plus or minus 3.4 |
justplayers
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| sstinixMaps 1-2 | - | 29.2 typical range plus or minus 8.5 | - | 17.5 typical range plus or minus 6.1 |
| h1teMaps 1-2 | - | 27.1 typical range plus or minus 7.9 | - | 7.9 typical range plus or minus 2.8 |
| sm3tMaps 1-2 | - | 26.2 typical range plus or minus 7.6 | - | 14.5 typical range plus or minus 5.1 |
| temny-princeMaps 1-2 | - | 24.6 typical range plus or minus 7.1 | - | 14.3 typical range plus or minus 5.0 |
| wh1teoutMaps 1-2 | - | 24.6 typical range plus or minus 7.1 | - | 13.2 typical range plus or minus 4.6 |
10 players, 20 priced ·
aurora2.4541%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| wicadiaMaps 1-2 | PrizePicks 31.0, Underdog 31.5; better number for the under: 31.5 at Underdog; the better number decides about 5% of outcomes | 28.8 typical range plus or minus 8.3 | PrizePicks 17.0, Underdog 17.5; better number for the under: 17.5 at Underdog; the better number decides about 7% of outcomes | 16.1 typical range plus or minus 5.6 |
| woxicMaps 1-2 | PrizePicks 28.0, Underdog 28.5; better number for the under: 28.5 at Underdog; the better number decides about 5% of outcomes | 26.8 typical range plus or minus 7.8 (the model and the trailing rate disagree) | PP9.0 | 7.9 typical range plus or minus 2.8 |
| jimpphatMaps 1-2 | PrizePicks 28.0, Underdog 29.5; better number for the under: 29.5 at Underdog; the better number decides about 10% of outcomes | 26.5 typical range plus or minus 7.7 | PP·UD15.5 | 15.8 typical range plus or minus 5.5 (the model and the trailing rate disagree) |
| xantaresMaps 1-2 | PrizePicks 28.0, Underdog 28.5; better number for the under: 28.5 at Underdog; the better number decides about 5% of outcomes | 26.0 typical range plus or minus 7.5 (the model and the trailing rate disagree) | PrizePicks 15.0, Underdog 15.5; better number for the under: 15.5 at Underdog; the better number decides about 8% of outcomes | 14.8 typical range plus or minus 5.2 |
| kyxsanMaps 1-2 | PP·UD22.5 | 23.0 typical range plus or minus 6.7 (the model and the trailing rate disagree) | PP·UD12.5 | 12.2 typical range plus or minus 4.3 (the model and the trailing rate disagree) |
falcons1.5365%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| m0nesyMaps 1-2 | PrizePicks 35.5, Underdog 36.5; better number for the under: 36.5 at Underdog; the better number decides about 4% of outcomes | 34.5 typical range plus or minus 10.0 | PrizePicks 15.0, Underdog 14.5; better number for the under: 15.0 at PrizePicks; the better number decides about 8% of outcomes | 14.3 typical range plus or minus 5.0 (the model and the trailing rate disagree) |
| kyousukeMaps 1-2 | PrizePicks 31.5, Underdog 32.5; better number for the under: 32.5 at Underdog; the better number decides about 5% of outcomes | 28.1 typical range plus or minus 8.2 | PP·UD19.5 | 16.6 typical range plus or minus 5.8 |
| nikoMaps 1-2 | PP·UD30.5 | 27.7 typical range plus or minus 8.0 | PrizePicks 15.5, Underdog 16.5; better number for the under: 16.5 at Underdog; the better number decides about 8% of outcomes | 15.1 typical range plus or minus 5.3 |
| tesesMaps 1-2 | PrizePicks 28.0, Underdog 27.5; better number for the under: 28.0 at PrizePicks; the better number decides about 6% of outcomes | 24.0 typical range plus or minus 7.0 | PP·UD16.5 | 14.0 typical range plus or minus 4.9 |
| karriganMaps 1-2 | PrizePicks 22.0, Underdog 21.5; better number for the under: 22.0 at PrizePicks; the better number decides about 6% of outcomes | 21.4 typical range plus or minus 6.2 | PP·UD11.5 | 10.2 typical range plus or minus 3.6 |
10 players, no lines ·
antidaun5.7517%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| levantinoMaps 1-2few games (Rounds 90d 427/600 low, 30d 165/100) | - | 33.5 typical range plus or minus 9.7 | - | 19.1 typical range plus or minus 6.7 |
| pedrinho2011Maps 1-2few games (Rounds 90d 165/600 low, 30d 165/100) | - | 32.7 typical range plus or minus 9.5 | - | 18.3 typical range plus or minus 6.4 |
| svnMaps 1-2few games (Rounds 90d 427/600 low, 30d 165/100) | - | 31.8 typical range plus or minus 9.2 | - | 9.4 typical range plus or minus 3.3 |
| adammmmMaps 1-2few games (Rounds 90d 427/600 low, 30d 165/100) | - | 22.0 typical range plus or minus 6.4 | - | 12.6 typical range plus or minus 4.4 |
| newhopeMaps 1-2few games (Rounds 90d 427/600 low, 30d 165/100) | - | 21.8 typical range plus or minus 6.3 | - | 12.3 typical range plus or minus 4.3 |
phantomacademy1.1289%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| dr3nquuMaps 1-2few games (Rounds 90d 559/600 low, 30d 353/100) | - | 40.6 typical range plus or minus 11.8 | - | 22.0 typical range plus or minus 7.7 |
| kalyambysMaps 1-2 | - | 39.4 typical range plus or minus 11.4 | - | 19.6 typical range plus or minus 6.8 |
| brainMaps 1-2 | - | 36.9 typical range plus or minus 10.7 | - | 11.1 typical range plus or minus 3.9 |
| ayteelMaps 1-2 | - | 34.9 typical range plus or minus 10.1 | - | 18.8 typical range plus or minus 6.6 |
| kingwayMaps 1-2few games (Rounds 90d 77/600 low, 30d 77/100 low) | - | 30.6 typical range plus or minus 8.9 | - | 21.7 typical range plus or minus 7.6 |
10 players, no lines ·
ex66661.1488%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| rendyskyMaps 1-2 | - | 33.2 typical range plus or minus 9.6 | - | 12.6 typical range plus or minus 4.4 |
| kl1oMaps 1-2 | - | 32.9 typical range plus or minus 9.5 | - | 13.7 typical range plus or minus 4.8 |
| amsterMaps 1-2 | - | 30.5 typical range plus or minus 8.8 | - | 13.5 typical range plus or minus 4.7 |
| stefiensonMaps 1-2few games (Rounds 90d 586/600 low, 30d 586/100) | - | 30.4 typical range plus or minus 8.8 | - | 13.7 typical range plus or minus 4.8 |
| skchMaps 1-2 | - | 27.5 typical range plus or minus 8.0 | - | 11.2 typical range plus or minus 3.9 |
privateer5.2519%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| frazehhMaps 1-2 | - | 27.1 typical range plus or minus 7.9 | - | 10.1 typical range plus or minus 3.5 |
| amqnMaps 1-2few games (Rounds 90d 279/600 low, 30d 279/100) | - | 26.6 typical range plus or minus 7.7 | - | 12.8 typical range plus or minus 4.5 |
| primeopiMaps 1-2 | - | 26.4 typical range plus or minus 7.7 | - | 15.4 typical range plus or minus 5.4 |
| m1n1malMaps 1-2 | - | 23.5 typical range plus or minus 6.8 | - | 14.5 typical range plus or minus 5.1 |
| mozMaps 1-2few games (Rounds 90d 309/600 low, 30d 309/100) | - | 21.3 typical range plus or minus 6.2 | - | 9.4 typical range plus or minus 3.3 |
10 players, 10 priced ·
brute2.4042%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| aidkitMaps 1-2 | - | 33.1 typical range plus or minus 9.6 | - | 10.2 typical range plus or minus 3.6 |
| tak-cs-goMaps 1-2 | - | 29.8 typical range plus or minus 8.7 | - | 16.0 typical range plus or minus 5.6 |
| nbqqMaps 1-2 | - | 29.6 typical range plus or minus 8.6 | - | 14.0 typical range plus or minus 4.9 |
| zedkoMaps 1-2 | - | 29.5 typical range plus or minus 8.6 | - | 16.6 typical range plus or minus 5.8 |
| oontomaMaps 1-2few games (Rounds 90d 498/600 low, 30d 498/100) | - | 24.8 typical range plus or minus 7.2 | - | 14.7 typical range plus or minus 5.1 |
thirtythree1.5465%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| z1nnyMaps 1-2 | UD31.5 | 30.9 typical range plus or minus 8.9 (the model and the trailing rate disagree) | UD19.5 | 19.9 typical range plus or minus 7.0 (the model and the trailing rate disagree) |
| executorMaps 1-2 | UD29.5 | 29.4 typical range plus or minus 8.5 (the model and the trailing rate disagree) | UD10.5 | 10.5 typical range plus or minus 3.7 (the model and the trailing rate disagree) |
| patsiMaps 1-2 | UD29.5 | 29.3 typical range plus or minus 8.5 (the model and the trailing rate disagree) | UD14.5 | 14.8 typical range plus or minus 5.2 (the model and the trailing rate disagree) |
| raijinMaps 1-2 | UD28.5 | 27.7 typical range plus or minus 8.0 (the model and the trailing rate disagree) | UD15.5 | 13.7 typical range plus or minus 4.8 |
| bluewh1teMaps 1-2 | UD26.5 | 26.9 typical range plus or minus 7.8 | UD15.5 | 14.1 typical range plus or minus 5.0 |
5 players, 10 priced ·
nemesis1.45
No lines posted for this roster.
eyeballers2.6038%
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| maxsterMaps 1-2few games (Rounds 90d 576/600 low, 30d 171/100) | PP29.5 | 28.7 typical range plus or minus 8.3 | PP17.5 | 16.6 typical range plus or minus 5.8 |
| dex-swedenMaps 1-2 | PP28.5 | 28.5 typical range plus or minus 8.3 (the model and the trailing rate disagree) | PP14.5 | 15.5 typical range plus or minus 5.4 |
| krimzMaps 1-2 | PP27.5 | 28.3 typical range plus or minus 8.2 | PP12.5 | 12.8 typical range plus or minus 4.5 |
| jwMaps 1-2 | PP26.5 | 27.1 typical range plus or minus 7.9 (the model and the trailing rate disagree) | PP9.5 | 9.1 typical range plus or minus 3.2 |
| ro1fMaps 1-2 | PP26.5 | 26.3 typical range plus or minus 7.6 (the model and the trailing rate disagree) | PP13.5 | 12.7 typical range plus or minus 4.4 |
10 players, no lines ·
illyrians
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| lewis-csMaps 1-2few games (Rounds 90d 387/600 low, 30d 272/100) | - | 31.9 typical range plus or minus 9.2 | - | 18.7 typical range plus or minus 6.5 |
| bledardMaps 1-2 | - | 30.9 typical range plus or minus 9.0 | - | 9.9 typical range plus or minus 3.5 |
| ammarMaps 1-2 | - | 29.0 typical range plus or minus 8.4 | - | 18.4 typical range plus or minus 6.4 |
| cerberMaps 1-2 | - | 28.6 typical range plus or minus 8.3 | - | 15.7 typical range plus or minus 5.5 |
| rosoneriiiMaps 1-2few games (Rounds 90d 369/600 low, 30d 369/100) | - | 27.9 typical range plus or minus 8.1 | - | 11.4 typical range plus or minus 4.0 |
benchedgods
| Kills | Headshots | |||
|---|---|---|---|---|
| Player | Line | Proj | Line | Proj |
| wignMaps 1-2 | - | 31.5 typical range plus or minus 9.1 | - | 19.5 typical range plus or minus 6.8 |
| yoyos2Maps 1-2 | - | 27.8 typical range plus or minus 8.1 | - | 10.0 typical range plus or minus 3.5 |
| facerMaps 1-2 | - | 24.4 typical range plus or minus 7.1 | - | 12.9 typical range plus or minus 4.5 |
| k014nzMaps 1-2 | - | 23.1 typical range plus or minus 6.7 | - | 12.5 typical range plus or minus 4.4 |
