cs2props
// results through 2026-10-16

Players /

art

legacy-br. Last result 2026-10-16.

On the current slate

art is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
18
maps, 90d
43
kills / map
12.0
headshots / map
5.6
kills maps 1–2, median
24.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-16betboom-teamThunderpick World Championship 2026Mirage 18 (9) · Dust2 9 (3) · Nuke 10 (5)2712
2026-10-15furiaThunderpick World Championship 2026Mirage 10 (4) · Inferno 10 (5) · Cache 15 (5)209
2026-10-14parivisionThunderpick World Championship 2026Mirage 12 (7) · Dust2 12 (8)2415
2026-09-13g2FISSURE Playground 3Dust2 10 (3) · Mirage 14 (6) · Ancient 12 (6)249
2026-09-12mibrFISSURE Playground 3Inferno 21 (9) · Ancient 12 (6) · Nuke 17 (4)3315
2026-09-10furiaFISSURE Playground 3Ancient 20 (8) · Mirage 12 (2)3210
2026-09-09alliance-csFISSURE Playground 3Dust2 18 (9) · Inferno 9 (5)2714
2026-09-08magic-ruFISSURE Playground 3Mirage 12 (6) · Dust2 9 (7) · Ancient 18 (5)2113
2026-08-30vitalityBLAST Open Fall 2026Dust2 11 (5) · Mirage 8 (4) · Nuke 14 (6)199
2026-08-29falcons-esportsBLAST Open Fall 2026Dust2 7 (4) · Ancient 13 (7) · Mirage 7 (6)2011
2026-08-27fut-cs2BLAST Open Fall 2026Dust2 17 (7) · Ancient 11 (6)2813
2026-08-23furiaEsports World Cup 2026Dust2 10 (6) · Nuke 12 (8) · Ancient 10 (6)2214
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-17betboom22.125.527
2026-10-16furia22.825.520
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.