Players /
boombl4
betboom · Entry, In-game leader. Last result 2026-10-17.
On the current slate
| Match | Stat | Market | PP | UD | Proj |
|---|---|---|---|---|---|
| FURIA Esports vs BB Team | Headshots | MAPS 1-3 | 16.0 | – | 16.8 typical range plus or minus 4.8 |
| FURIA Esports vs BB Team | Kills | MAPS 1-3 | 35.0 | – | 36.4 typical range plus or minus 8.6 (the model and the trailing rate disagree) |
| FURIA Esports vs BB Team | Headshots | MAPS 1-2 | – | – | 11.2 typical range plus or minus 3.9 |
| FURIA Esports vs BB Team | Kills | MAPS 1-2 | – | – | 24.3 typical range plus or minus 7.0 |
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.
Recent results
series, 90d
15
maps, 90d
33
kills / map
12.9
headshots / map
5.8
kills maps 1–2, median
24.0
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-17 | falcons-esports | Mirage 12 (6) · Dust2 16 (9) · Anubis 7 (4) | 28 | 15 |
| 2026-10-16 | legacy-br | Mirage 14 (7) · Dust2 14 (8) · Nuke 21 (9) | 28 | 15 |
| 2026-10-15 | parivision | Mirage 8 (4) · Anubis 16 (7) · Ancient 10 (3) | 24 | 11 |
| 2026-10-14 | furia | Mirage 15 (8) · Ancient 9 (5) | 24 | 13 |
| 2026-10-06 | 9z | Dust2 12 (3) · Mirage 7 (2) | 19 | 5 |
| 2026-10-05 | aurora-gaming | Anubis 6 (1) · Nuke 9 (5) · Mirage 8 (2) | 15 | 6 |
| 2026-10-05 | vitality | Mirage 8 (2) | – | – |
| 2026-10-04 | m80-cs-go | Anubis 14 (8) · Cache 17 (10) | 31 | 18 |
| 2026-10-03 | furia | Cache 15 (8) · Mirage 5 (3) | 20 | 11 |
| 2026-09-12 | g2 | Ancient 14 (6) · Anubis 21 (10) · Mirage 13 (7) | 35 | 16 |
| 2026-09-10 | mibr | Anubis 24 (11) · Mirage 11 (2) | 35 | 13 |
| 2026-09-09 | astralis | Anubis 25 (11) · Ancient 20 (12) | 45 | 23 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-17 | legacy | 24.1 | 23.5 | 28 |
| 2026-10-17 | falcons | 21.9 | 23.5 | 28 |
| 2026-10-15 | parivision | 24.5 | 25.5 | 24 |
| 2026-10-14 | furia | 23.4 | 22.5 | 24 |
| 2026-10-06 | 9z | 23.2 | 25.5 | 19 |
| 2026-10-05 | aurora | 23.0 | 24.5 | 15 |
| 2026-10-04 | m80 | 25.2 | 25.5 | 31 |
| 2026-10-03 | furia | 25.1 | 24.5 | 20 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.