cs2props
// results through 2026-09-07

Players /

cej0t

phantom-esports. Last result 2026-09-07.

On the current slate

cej0t is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
17
maps, 90d
40
kills / map
14.0
headshots / map
7.3
kills maps 1–2, median
27.5
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-09-07sinners1win Private Club 1: Closed QualifierMirage 13 (8) · Ancient 6 (4)1912
2026-09-04infinite-gamingLogitech G Play Connect 2026: Closed QualifierMirage 10 (6) · Inferno 12 (8)2214
2026-09-03ogLogitech G Play Connect 2026: Closed QualifierInferno 19 (12) · Nuke 12 (8) · Mirage 13 (6)3120
2026-08-30ex-zero-tenacityCCT Europe 2026 Series 7Nuke 13 (8) · Dust2 13 (6)2614
2026-08-29nemigaCCT Europe 2026 Series 7Dust2 11 (6) · Cache 13 (5) · Ancient 15 (5)2411
2026-08-28l-gCCT Europe 2026 Series 7Anubis 17 (8) · Ancient 16 (12) · Nuke 8 (5)3320
2026-08-24acend-cs2Intel Extreme Masters Beijing 2026: Global Open QualifierAncient 26 (16)––
2026-08-09jijiehaoEsports World Cup 2026: Open QualifierAncient 10 (5) · Inferno 13 (6) · Anubis 16 (10)2311
2026-08-09nrgEsports World Cup 2026: Open QualifierInferno 16 (6) · Mirage 22 (15) · Ancient 14 (5)3821
2026-08-08leveloneEsports World Cup 2026: Open QualifierAncient 20 (6) · Dust2 18 (11)3817
2026-08-08eyeballersEsports World Cup 2026: Open QualifierAnubis 23 (11) · Inferno 19 (11) · Ancient 9 (4)4222
2026-08-07leveloneEsports World Cup 2026: Open QualifierAncient 14 (5) · Dust2 19 (12)3317
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.