cs2props
// results through 2026-10-08

Players /

f4qq

bestia-academy. Last result 2026-10-08.

On the current slate

f4qq is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
14
maps, 90d
30
kills / map
15.6
headshots / map
5.7
kills maps 1–2, median
31.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-08procyon-gamingESL Challenger League Season 52: South America - Cup 3Nuke 14 (6) · Inferno 17 (9)3115
2026-10-07alkaESL Challenger League Season 52: South America - Cup 3Anubis 20 (5) · Nuke 18 (6)3811
2026-10-03galorys-csCCT South America 2026 Series 6Ancient 12 (0) · Dust2 8 (4)204
2026-09-25sementes-do-malCCT South America 2026 Series 6Mirage 19 (2) · Dust2 23 (6)428
2026-09-22zetta-games-csCCT South America 2026 Series 6Inferno 19 (8) · Ancient 17 (4)3612
2026-09-03imperialCCT South America 2026 Series 5Nuke 12 (5) · Mirage 15 (2)277
2026-09-02damajuanaCCT South America 2026 Series 5Inferno 14 (4) · Cache 25 (13)3917
2026-08-31blitzkriegCCT South America 2026 Series 5Ancient 9 (1) · Inferno 9 (5)186
2026-08-30alkaCCT South America 2026 Series 5Ancient 17 (5) · Dust2 11 (3)288
2026-08-28borracheirosCCT South America 2026 Series 5Inferno 23 (15) · Mirage 10 (3) · Nuke 33 (11)3318
2026-07-25isurus-gaming-cs-goCCT South America 2026 Series 4Inferno 11 (7) · Dust2 13 (2)249
2026-07-23imperialCCT South America 2026 Series 4Inferno 17 (8) · Dust2 20 (9) · Mirage 10 (7)3717
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-08procyon30.327.531
2026-10-07alka27.928.538
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.