Players /
fallen
furia · Rifler, In-game leader. Last result 2026-10-17.
On the current slate
| Match | Stat | Market | PP | UD | Proj |
|---|---|---|---|---|---|
| FURIA Esports vs BB Team | Headshots | MAPS 1-3 | 18.5 | – | 18.4 typical range plus or minus 5.2 (the model and the trailing rate disagree) |
| FURIA Esports vs BB Team | Kills | MAPS 1-3 | 37.0 | – | 41.7 typical range plus or minus 9.9 |
| FURIA Esports vs BB Team | Headshots | MAPS 1-2 | – | – | 12.2 typical range plus or minus 4.3 |
| FURIA Esports vs BB Team | Kills | MAPS 1-2 | – | – | 27.8 typical range plus or minus 8.1 |
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.
Recent results
series, 90d
29
maps, 90d
70
kills / map
11.5
headshots / map
5.9
kills maps 1–2, median
22.5
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-17 | aurora-gaming | Inferno 15 (10) · Dust2 12 (7) | 27 | 17 |
| 2026-10-15 | legacy-br | Mirage 9 (3) · Inferno 19 (7) · Cache 12 (9) | 28 | 10 |
| 2026-10-14 | betboom-team | Mirage 12 (6) · Ancient 7 (4) | 19 | 10 |
| 2026-10-09 | mouz-cs2 | Inferno 6 (2) · Nuke 11 (3) | 17 | 5 |
| 2026-10-07 | 9z | Inferno 12 (7) · Nuke 15 (9) | 27 | 16 |
| 2026-10-06 | aurora-gaming | Nuke 13 (5) · Mirage 10 (3) · Dust2 11 (7) | 23 | 8 |
| 2026-10-05 | parivision | Inferno 15 (9) · Mirage 13 (8) · Ancient 8 (4) | 28 | 17 |
| 2026-10-04 | mouz-cs2 | Mirage 6 (3) · Cache 3 (1) | 9 | 4 |
| 2026-10-03 | betboom-team | Cache 9 (4) · Mirage 7 (5) | 16 | 9 |
| 2026-09-20 | vitality | Anubis 10 (6) · Cache 5 (3) | 15 | 9 |
| 2026-09-19 | mibr | Nuke 13 (5) · Mirage 9 (6) | 22 | 11 |
| 2026-09-19 | mousesports | Nuke 14 (6) · Mirage 20 (8) · Cache 13 (6) | 34 | 14 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-17 | aurora | 25.0 | 23.5 | 27 |
| 2026-10-16 | legacy | 22.5 | 21.5 | 28 |
| 2026-10-14 | betboom | 24.0 | 23.5 | 19 |
| 2026-10-10 | mouz | 27.2 | 21.5 | 17 |
| 2026-10-07 | 9z | 23.9 | 22.5 | 27 |
| 2026-10-06 | aurora | 23.4 | 23.5 | 23 |
| 2026-10-05 | parivision | 21.9 | 22.5 | 28 |
| 2026-10-04 | mouz | 25.8 | 22.5 | 9 |
| 2026-10-03 | betboom | 22.7 | 23.5 | 16 |
| 2026-09-20 | vitality | 22.6 | 22.5 | 15 |
| 2026-09-19 | mouz | 22.4 | 23.5 | 34 |
| 2026-09-18 | vitality | 23.5 | 22.5 | 18 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.