cs2props
// results through 2026-10-04

Players /

jabbi

astralis. Last result 2026-10-04.

On the current slate

jabbi is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
24
maps, 90d
65
kills / map
15.6
headshots / map
10.5
kills maps 1–2, median
30.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-04nemigaStake Ranked Episode 4Cache 11 (7) · Nuke 15 (7) · Ancient 16 (12) · Mirage 23 (15)2614
2026-10-04luminosity-cs-goStake Ranked Episode 4Nuke 16 (12) · Cache 9 (5) · Mirage 9 (6)2517
2026-10-03fnaticStake Ranked Episode 4Ancient 14 (8) · Dust2 13 (6)2714
2026-10-03bigStake Ranked Episode 4Mirage 13 (8) · Inferno 12 (7) · Cache 11 (8)2515
2026-10-02fazeStake Ranked Episode 4Cache 14 (6) · Nuke 19 (15) · Ancient 20 (14)3321
2026-10-01alliance-csStake Ranked Episode 4Nuke 13 (9) · Cache 17 (9) · Inferno 22 (13)3018
2026-09-26100-thievesStake Pulse Beat IIInferno 13 (7) · Ancient 16 (4) · Anubis 14 (9)2911
2026-09-25betclic-apogee-esportsStake Pulse Beat IICache 17 (13) · Ancient 12 (12) · Nuke 16 (12)2925
2026-09-21fokus-csStake Pulse Beat IIAncient 16 (10) · Cache 14 (9)3019
2026-09-21sangalStake Pulse Beat IICache 19 (14) · Ancient 14 (11) · Nuke 17 (13)3325
2026-09-105star-esportsFISSURE Playground 3Cache 20 (12) · Ancient 10 (7) · Inferno 9 (6)3019
2026-09-09betboom-teamFISSURE Playground 3Anubis 8 (6) · Ancient 18 (12)2618
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-04luminosity32.030.525
2026-10-03big32.531.525
2026-10-02alliance31.831.530
2026-10-02faze31.730.533
2026-10-01alliance31.831.530
2026-09-26100thieves30.331.529
2026-09-21sangal24.030.533
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.