cs2props
// results through 2026-09-11

Players /

kaluber

acend-cs2. Last result 2026-09-11.

On the current slate

kaluber is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
15
maps, 90d
34
kills / map
12.6
headshots / map
6.6
kills maps 1–2, median
22.5
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-09-11inox-divisionCCT Europe 2026 Series 8Inferno 14 (11) · Dust2 8 (5) · Ancient 10 (5)2216
2026-09-10100-thievesThunderpick World Championship 2026: Global QualifierAncient 3 (1) · Dust2 9 (5)126
2026-09-093dmaxThunderpick World Championship 2026: Global QualifierInferno 8 (4) · Cache 4 (2)126
2026-08-29genoneCCT Europe 2026 Series 7Inferno 5 (4) · Anubis 17 (9)2213
2026-08-27unityCCT Europe 2026 Series 7Inferno 16 (11) · Ancient 29 (16)4527
2026-08-24nemigaIntel Extreme Masters Beijing 2026: Global Open QualifierDust2 9 (7) · Anubis 15 (13)2420
2026-08-24phantom-esportsIntel Extreme Masters Beijing 2026: Global Open QualifierAncient 21 (8)––
2026-08-091winEsports World Cup 2026: Open QualifierDust2 14 (10) · Ancient 9 (2) · Anubis 8 (1)2312
2026-08-09fokus-csEsports World Cup 2026: Open QualifierDust2 18 (8) · Cache 7 (1) · Inferno 16 (9)259
2026-08-08spirit-huEsports World Cup 2026: Open QualifierInferno 8 (6) · Mirage 11 (5)1911
2026-08-08nrgEsports World Cup 2026: Open QualifierMirage 18 (6) · Inferno 30 (18) · Cache 10 (2)4824
2026-08-07vandulkenEsports World Cup 2026: Open QualifierInferno 14 (7) · Cache 10 (8)2415
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.