Players /
kscerato
furia · Lurker. Last result 2026-10-17.
On the current slate
| Match | Stat | Market | PP | UD | Proj |
|---|---|---|---|---|---|
| FURIA Esports vs BB Team | Headshots | MAPS 1-3 | 24.5 | – | 22.7 typical range plus or minus 6.5 |
| FURIA Esports vs BB Team | Kills | MAPS 1-3 | 49.0 | – | 48.8 typical range plus or minus 11.6 (the model and the trailing rate disagree) |
| FURIA Esports vs BB Team | Headshots | MAPS 1-2 | – | – | 15.1 typical range plus or minus 5.3 |
| FURIA Esports vs BB Team | Kills | MAPS 1-2 | – | – | 32.5 typical range plus or minus 9.4 |
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.
Recent results
series, 90d
29
maps, 90d
70
kills / map
15.9
headshots / map
7.9
kills maps 1–2, median
30.5
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-17 | aurora-gaming | Inferno 16 (9) · Dust2 22 (12) | 38 | 21 |
| 2026-10-15 | legacy-br | Mirage 16 (10) · Inferno 15 (8) · Cache 11 (5) | 31 | 18 |
| 2026-10-14 | betboom-team | Mirage 21 (8) · Ancient 19 (5) | 40 | 13 |
| 2026-10-09 | mouz-cs2 | Inferno 13 (7) · Nuke 14 (6) | 27 | 13 |
| 2026-10-07 | 9z | Inferno 8 (1) · Nuke 14 (11) | 22 | 12 |
| 2026-10-06 | aurora-gaming | Nuke 11 (6) · Mirage 19 (11) · Dust2 20 (9) | 30 | 17 |
| 2026-10-05 | parivision | Inferno 16 (8) · Mirage 14 (5) · Ancient 7 (3) | 30 | 13 |
| 2026-10-04 | mouz-cs2 | Mirage 14 (6) · Cache 9 (5) | 23 | 11 |
| 2026-10-03 | betboom-team | Cache 25 (13) · Mirage 9 (6) | 34 | 19 |
| 2026-09-20 | vitality | Anubis 16 (8) · Cache 10 (5) | 26 | 13 |
| 2026-09-19 | mibr | Nuke 24 (10) · Mirage 15 (5) | 39 | 15 |
| 2026-09-19 | mousesports | Nuke 18 (9) · Mirage 30 (14) · Cache 18 (9) | 48 | 23 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-17 | aurora | 30.4 | 33.5 | 38 |
| 2026-10-16 | legacy | 29.9 | 34.5 | 31 |
| 2026-10-14 | betboom | 31.7 | 33.5 | 40 |
| 2026-10-10 | mouz | 31.3 | 31.5 | 27 |
| 2026-10-07 | 9z | 31.5 | 32.5 | 22 |
| 2026-10-06 | aurora | 30.6 | 33.5 | 30 |
| 2026-10-05 | parivision | 29.2 | 33.5 | 30 |
| 2026-10-04 | mouz | 34.8 | 33.5 | 23 |
| 2026-10-03 | betboom | 30.4 | 33.5 | 34 |
| 2026-09-20 | vitality | 32.3 | 32.5 | 26 |
| 2026-09-19 | mouz | 30.2 | 31.5 | 48 |
| 2026-09-18 | vitality | 31.8 | 30.5 | 28 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.