Players /
magixx
spirit. Last result 2026-10-11.
On the current slate
magixx is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.
Recent results
series, 90d
25
maps, 90d
63
kills / map
12.1
headshots / map
6.2
kills maps 1–2, median
24.5
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-11 | aurora-gaming | Anubis 7 (5) · Mirage 13 (5) | 20 | 10 |
| 2026-10-10 | mouz-cs2 | Nuke 14 (6) · Mirage 11 (6) · Dust2 11 (6) | 25 | 12 |
| 2026-10-09 | falcons-esports | Anubis 23 (13) · Mirage 16 (6) | 39 | 19 |
| 2026-10-07 | m80-cs-go | Cache 21 (9) · Dust2 13 (8) | 34 | 17 |
| 2026-10-06 | 1win | Anubis 10 (5) · Cache 9 (4) | 19 | 9 |
| 2026-10-05 | mouz-cs2 | Mirage 13 (6) · Dust2 5 (5) | 18 | 11 |
| 2026-10-04 | parivision | Anubis 16 (8) · Dust2 17 (10) · Ancient 10 (8) | 33 | 18 |
| 2026-10-03 | shinden | Mirage 16 (11) · Nuke 10 (5) · Dust2 12 (7) | 26 | 16 |
| 2026-09-06 | mousesports | Nuke 10 (5) · Ancient 11 (7) · Mirage 3 (1) · Dust2 9 (6) | 21 | 12 |
| 2026-09-05 | falcons-esports | Ancient 15 (7) · Nuke 14 (7) | 29 | 14 |
| 2026-08-31 | furia | Cache 11 (6) · Ancient 11 (7) | 22 | 13 |
| 2026-08-28 | g2 | Cache 7 (4) · Dust2 10 (5) | 17 | 9 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-11 | aurora | 24.4 | 24.5 | 20 |
| 2026-10-10 | falcons | 24.2 | 24.5 | 39 |
| 2026-10-10 | mouz | 28.3 | 23.5 | 25 |
| 2026-10-07 | m80 | 26.3 | 22.5 | 34 |
| 2026-10-06 | 1win | 26.5 | 23.5 | 19 |
| 2026-10-05 | mouz | 30.5 | 23.5 | 18 |
| 2026-10-04 | parivision | 26.3 | 22.5 | 33 |
| 2026-10-03 | shinden | 27.9 | 23.5 | 26 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.