Players /
molodoy
furia · AWPer. Last result 2026-10-17.
On the current slate
| Match | Stat | Market | PP | UD | Proj |
|---|---|---|---|---|---|
| FURIA Esports vs BB Team | Headshots | MAPS 1-3 | 18.5 | – | 19.0 typical range plus or minus 5.4 |
| FURIA Esports vs BB Team | Kills | MAPS 1-3 | 50.5 | – | 52.4 typical range plus or minus 12.4 |
| FURIA Esports vs BB Team | Headshots | MAPS 1-2 | – | – | 12.7 typical range plus or minus 4.4 |
| FURIA Esports vs BB Team | Kills | MAPS 1-2 | – | – | 34.9 typical range plus or minus 10.1 |
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.
Recent results
series, 90d
29
maps, 90d
70
kills / map
15.9
headshots / map
6.0
kills maps 1–2, median
32.5
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-17 | aurora-gaming | Inferno 18 (3) · Dust2 13 (4) | 31 | 7 |
| 2026-10-15 | legacy-br | Mirage 18 (1) · Inferno 13 (7) · Cache 17 (3) | 31 | 8 |
| 2026-10-14 | betboom-team | Mirage 21 (9) · Ancient 18 (8) | 39 | 17 |
| 2026-10-09 | mouz-cs2 | Inferno 13 (6) · Nuke 13 (8) | 26 | 14 |
| 2026-10-07 | 9z | Inferno 17 (8) · Nuke 19 (7) | 36 | 15 |
| 2026-10-06 | aurora-gaming | Nuke 18 (9) · Mirage 8 (3) · Dust2 20 (9) | 26 | 12 |
| 2026-10-05 | parivision | Inferno 9 (4) · Mirage 16 (5) · Ancient 8 (3) | 25 | 9 |
| 2026-10-04 | mouz-cs2 | Mirage 18 (5) · Cache 11 (6) | 29 | 11 |
| 2026-10-03 | betboom-team | Cache 26 (9) · Mirage 17 (9) | 43 | 18 |
| 2026-09-20 | vitality | Anubis 9 (4) · Cache 10 (6) | 19 | 10 |
| 2026-09-19 | mibr | Nuke 17 (7) · Mirage 16 (5) | 33 | 12 |
| 2026-09-19 | mousesports | Nuke 14 (4) · Mirage 24 (11) · Cache 12 (3) | 38 | 15 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-17 | aurora | 31.2 | 32.5 | 31 |
| 2026-10-16 | legacy | 31.8 | 34.5 | 31 |
| 2026-10-14 | betboom | 32.9 | 33.5 | 39 |
| 2026-10-10 | mouz | 33.6 | 31.5 | 26 |
| 2026-10-07 | 9z | 32.1 | 33.5 | 36 |
| 2026-10-06 | aurora | 31.6 | 33.5 | 26 |
| 2026-10-05 | parivision | 28.3 | 33.5 | 25 |
| 2026-10-04 | mouz | 32.3 | 33.5 | 29 |
| 2026-10-03 | betboom | 30.1 | 33.5 | 43 |
| 2026-09-20 | vitality | 31.4 | 31.5 | 19 |
| 2026-09-19 | mouz | 31.7 | 32.5 | 38 |
| 2026-09-18 | vitality | 29.7 | 31.5 | 29 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.