cs2props
// results through 2026-09-27

Players /

nami-cs-go

mai-tai. Last result 2026-09-27.

On the current slate

nami-cs-go is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
22
maps, 90d
45
kills / map
14.7
headshots / map
7.1
kills maps 1–2, median
29.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-09-27big-academyCCT Europe 2026 Challengers 7Ancient 20 (12) · Mirage 6 (4)2616
2026-09-23kuusamoggCCT Europe 2026 Series 10 Play-InNuke 18 (6) · Dust2 15 (6)3312
2026-09-22benched-godsCCT Europe 2026 Series 10 Play-InAnubis 24 (11) · Cache 16 (5)4016
2026-09-09permittaCCT Europe 2026 Series 9 Play-InNuke 12 (7) · Mirage 24 (14)3621
2026-08-31misa-esports-csCCT Europe 2026 Series 8 Play-InMirage 16 (9) · Dust2 10 (4)2613
2026-08-28permittaCCT Europe 2026 Series 8 Play-InMirage 19 (9) · Nuke 6 (2)2511
2026-08-27ex-mana-esportsCCT Europe 2026 Series 8 Play-InAncient 19 (8) · Dust2 17 (5)3613
2026-08-21endless-journeyFiesta Series 1Nuke 13 (8) · Mirage 14 (8) · Dust2 11 (6)2716
2026-08-18wbtCCT Europe 2026 Challengers 5Ancient 22 (9) · Anubis 16 (6)3815
2026-08-18enceFiesta Series 1Anubis 22 (9) · Ancient 17 (4) · Nuke 7 (2)3913
2026-08-16esport-bergCCT Europe 2026 Challengers 5Ancient 13 (5) · Mirage 12 (4)259
2026-08-15misa-esports-csCCT Europe 2026 Series 7 Play-InCache 11 (3) · Mirage 25 (14) · Anubis 14 (8)3617
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.