cs2props
// results through 2026-10-10

Players /

nexius

nexus · Rifler. Last result 2026-10-10.

On the current slate

MatchStartStatMarketPPUDProj
WBT vs NexusHeadshotsMAP 1––9.1 typical range plus or minus 3.1
WBT vs NexusKillsMAP 1––16.2 typical range plus or minus 4.8
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.

Recent results

series, 90d
17
maps, 90d
39
kills / map
15.1
headshots / map
8.0
kills maps 1–2, median
31.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-10black-phoenixCCT Europe 2026 Series 10Anubis 15 (8) · Dust2 5 (4)2012
2026-10-09acend-cs2CCT Europe 2026 Series 10Dust2 12 (2) · Cache 14 (6)268
2026-10-03lavkedCCT Europe 2026 Series 10Dust2 23 (14) · Anubis 13 (6)3620
2026-10-01pcific-esportCCT Europe 2026 Series 10Anubis 13 (5) · Dust2 18 (7)3112
2026-09-29ex-rustecCCT Europe 2026 Series 10Ancient 14 (4) · Dust2 16 (8)3012
2026-09-28mellrenEuropean Pro League Series 9Inferno 7 (6) · Mirage 20 (11) · Anubis 18 (12)2717
2026-09-24the-last-resortEuropean Pro League Series 9Anubis 15 (12) · Ancient 19 (11) · Cache 18 (5)3423
2026-09-21bushido-wildcats-csCCT Europe 2026 Series 9Cache 15 (6) · Inferno 7 (6) · Dust2 19 (5)2212
2026-09-17spirit-academyCCT Europe 2026 Series 9Cache 13 (8) · Dust2 6 (5)1913
2026-09-16ex-rustecCCT Europe 2026 Series 9Cache 18 (9) · Mirage 19 (12) · Dust2 11 (6)3721
2026-08-17g2-aresNODWIN Clutch Series 11 Play-InInferno 23 (14) · Anubis 12 (6)3520
2026-08-16bushido-wildcats-csNODWIN Clutch Series 11 Play-InAnubis 13 (10) · Dust2 13 (9)2619
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-03lavked29.129.536
2026-10-01pcific31.830.531
2026-09-29exrustec30.427.530
2026-09-28mellren32.329.527
2026-09-16exrustec31.829.537
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.