Players /
sh1ro
spirit. Last result 2026-10-11.
On the current slate
sh1ro is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.
Recent results
series, 90d
25
maps, 90d
63
kills / map
15.4
headshots / map
5.5
kills maps 1–2, median
30.5
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-11 | aurora-gaming | Anubis 14 (4) · Mirage 16 (8) | 30 | 12 |
| 2026-10-10 | mouz-cs2 | Nuke 16 (6) · Mirage 12 (5) · Dust2 14 (5) | 28 | 11 |
| 2026-10-09 | falcons-esports | Anubis 17 (4) · Mirage 12 (6) | 29 | 10 |
| 2026-10-07 | m80-cs-go | Cache 18 (5) · Dust2 15 (3) | 33 | 8 |
| 2026-10-06 | 1win | Anubis 14 (4) · Cache 9 (3) | 23 | 7 |
| 2026-10-05 | mouz-cs2 | Mirage 17 (4) · Dust2 12 (8) | 29 | 12 |
| 2026-10-04 | parivision | Anubis 17 (5) · Dust2 15 (6) · Ancient 18 (7) | 32 | 11 |
| 2026-10-03 | shinden | Mirage 10 (6) · Nuke 19 (3) · Dust2 18 (8) | 29 | 9 |
| 2026-09-06 | mousesports | Nuke 16 (8) · Ancient 10 (6) · Mirage 25 (7) · Dust2 19 (8) | 26 | 14 |
| 2026-09-05 | falcons-esports | Ancient 16 (5) · Nuke 17 (6) | 33 | 11 |
| 2026-08-31 | furia | Cache 16 (7) · Ancient 20 (5) | 36 | 12 |
| 2026-08-28 | g2 | Cache 18 (9) · Dust2 11 (2) | 29 | 11 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-11 | aurora | 30.2 | 31.5 | 30 |
| 2026-10-10 | falcons | 30.7 | 32.5 | 29 |
| 2026-10-10 | mouz | 36.6 | 31.5 | 28 |
| 2026-10-07 | m80 | 33.2 | 31.5 | 33 |
| 2026-10-06 | 1win | 34.5 | 31.5 | 23 |
| 2026-10-05 | mouz | 36.1 | 33.5 | 29 |
| 2026-10-04 | parivision | 35.2 | 31.5 | 32 |
| 2026-10-03 | shinden | 33.5 | 31.5 | 29 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.