cs2props
// results through 2026-10-08

Players /

sol

lavked. Last result 2026-10-08.

On the current slate

sol is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
37
maps, 90d
88
kills / map
12.6
headshots / map
6.7
kills maps 1–2, median
24.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-08nemigaCCT Europe 2026 Series 10Dust2 3 (2) · Anubis 12 (9)1511
2026-10-06pcific-esportCCT Europe 2026 Series 10Mirage 11 (5) · Anubis 20 (7)3112
2026-10-05esport-academy-copenhagenCCT Europe 2026 Series 10Mirage 12 (6) · Nuke 11 (8)2314
2026-10-03nexusCCT Europe 2026 Series 10Dust2 14 (7) · Anubis 14 (7)2814
2026-10-01masonicCCT Europe 2026 Series 10Mirage 14 (5) · Nuke 9 (3) · Dust2 9 (6)238
2026-09-29azuolasCCT Europe 2026 Series 10Anubis 15 (5) · Nuke 19 (10)3415
2026-09-21natus-vincere-juniorCCT Europe 2026 Series 9Mirage 9 (5) · Dust2 7 (5)1610
2026-09-20vexarFiesta Series 2Ancient 15 (10) · Dust2 8 (2)2312
2026-09-20enceCCT Europe 2026 Series 9Nuke 25 (9) · Inferno 16 (9) · Dust2 20 (11)4118
2026-09-16honvedCCT Europe 2026 Series 9Inferno 22 (14) · Anubis 17 (7)3921
2026-09-16saint-sinnersEuropean Pro League Series 9Ancient 9 (3) · Anubis 5 (3) · Dust2 13 (11)146
2026-09-11metizportCCT Europe 2026 Series 8Mirage 16 (11) · Inferno 11 (7)2718
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-08nemiga21.821.515
2026-10-06pcific24.126.531
2026-10-03nexus26.326.528
2026-09-20ence27.926.541
2026-09-16saintsinners27.126.514
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.