cs2props
// results through 2026-09-12

Players /

something

just-players. Last result 2026-09-12.

On the current slate

something is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
15
maps, 90d
40
kills / map
13.3
headshots / map
8.0
kills maps 1–2, median
27.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-09-12nemigaCCT Europe 2026 Series 8Cache 10 (5) · Ancient 8 (6)1811
2026-09-09esport-academy-copenhagenCCT Europe 2026 Series 8Anubis 15 (9) · Nuke 8 (6) · Mirage 15 (10)2315
2026-09-06psychofaceCCT Europe 2026 Series 8Dust2 13 (8) · Nuke 16 (10) · Mirage 10 (7)2918
2026-09-05lavkedCCT Europe 2026 Series 8Dust2 10 (5) · Ancient 11 (7) · Nuke 6 (5)2112
2026-08-27inox-divisionCCT Europe 2026 Series 7Anubis 15 (10) · Nuke 14 (6) · Ancient 9 (6)2916
2026-08-25drip-too-hardCCT Europe 2026 Series 7Cache 24 (18) · Ancient 9 (7) · Nuke 12 (8)3325
2026-08-23ex-zero-tenacityCCT Europe 2026 Series 7Dust2 9 (6) · Nuke 6 (3) · Mirage 15 (9)159
2026-08-21hyperspiritCCT Europe 2026 Series 7Dust2 15 (11) · Ancient 17 (11) · Cache 14 (10)3222
2026-08-18pcific-esportCCT Europe 2026 Series 7Dust2 12 (5) · Mirage 10 (7)2212
2026-08-14enceNODWIN Clutch Series 11 Play-InAnubis 27 (13) · Ancient 19 (10) · Nuke 12 (5)4623
2026-08-13mouz-nxtNODWIN Clutch Series 11 Play-InMirage 13 (10) · Cache 8 (3)2113
2026-08-07butterflyCCT Europe 2026 Series 6Ancient 10 (6) · Nuke 17 (9) · Mirage 10 (5)2715
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.