cs2props
// results through 2026-10-16

Players /

staehr

astralis. Last result 2026-10-16.

On the current slate

staehr is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
27
maps, 90d
73
kills / map
16.2
headshots / map
9.0
kills maps 1–2, median
31.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-16mibrStake Pulse Beat IIIMirage 19 (9) · Cache 17 (6) · Inferno 14 (5)3615
2026-10-14hotuStake Pulse Beat IIINuke 19 (13) · Ancient 22 (12) · Dust2 12 (8)4125
2026-10-14sashi-esportStake Pulse Beat IIIMirage 12 (3) · Nuke 20 (9)3212
2026-10-04nemigaStake Ranked Episode 4Cache 14 (9) · Nuke 22 (15) · Ancient 14 (9) · Mirage 16 (6)3624
2026-10-04luminosity-cs-goStake Ranked Episode 4Nuke 22 (10) · Cache 19 (13) · Mirage 20 (13)4123
2026-10-03fnaticStake Ranked Episode 4Ancient 16 (8) · Dust2 13 (8)2916
2026-10-03bigStake Ranked Episode 4Mirage 8 (4) · Inferno 18 (13) · Cache 15 (9)2617
2026-10-02fazeStake Ranked Episode 4Cache 16 (6) · Nuke 9 (4) · Ancient 21 (9)2510
2026-10-01alliance-csStake Ranked Episode 4Nuke 11 (7) · Cache 13 (5) · Inferno 19 (9)2412
2026-09-26100-thievesStake Pulse Beat IIInferno 18 (9) · Ancient 10 (8) · Anubis 11 (9)2817
2026-09-25betclic-apogee-esportsStake Pulse Beat IICache 14 (7) · Ancient 20 (5) · Nuke 21 (13)3412
2026-09-21fokus-csStake Pulse Beat IIAncient 24 (15) · Cache 15 (12)3927
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-14sashi31.832.532
2026-10-04luminosity32.132.541
2026-10-03big31.431.526
2026-10-02alliance31.032.524
2026-10-02faze30.031.525
2026-10-01alliance31.032.524
2026-09-26100thieves28.432.528
2026-09-21sangal24.832.529
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.