cs2props
// results through 2026-10-17

Players /

xm1nd

lavked · AWPer. Last result 2026-10-17.

On the current slate

MatchStartStatMarketPPUDProj
upgrade vs lavkedHeadshotsMAPS 1-2––9.7 typical range plus or minus 3.4
upgrade vs lavkedKillsMAPS 1-2––26.9 typical range plus or minus 7.8
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.

Recent results

series, 90d
45
maps, 90d
105
kills / map
15.0
headshots / map
5.5
kills maps 1–2, median
29.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-10-17sokerorgCCT Europe 2026 Series 11Dust2 18 (7) · Mirage 18 (12)3619
2026-10-16honvedCyberClash Season 2: Closed QualifierMirage 22 (6) · Inferno 18 (6)4012
2026-10-16forze-reloadCCT Europe 2026 Series 11Dust2 10 (1) · Ancient 8 (4)185
2026-10-15upgradeCyberClash Season 2: Closed QualifierAnubis 17 (5) · Dust2 18 (8)3513
2026-10-11mellrenNODWIN Clutch Series 13 Play-InMirage 8 (2) · Ancient 7 (3) · Dust2 13 (5)155
2026-10-10fortressNODWIN Clutch Series 13 Play-InMirage 7 (3) · Ancient 14 (6)219
2026-10-09fire-fluxNODWIN Clutch Series 13 Play-InNuke 10 (6) · Inferno 18 (5)2811
2026-10-08nemigaCCT Europe 2026 Series 10Dust2 12 (4) · Anubis 8 (3)207
2026-10-08fortressNODWIN Clutch Series 13 Play-InMirage 12 (4) · Ancient 12 (5)249
2026-10-06pcific-esportCCT Europe 2026 Series 10Mirage 23 (13) · Anubis 21 (11)4424
2026-10-05esport-academy-copenhagenCCT Europe 2026 Series 10Mirage 15 (6) · Nuke 8 (4)2310
2026-10-03nexusCCT Europe 2026 Series 10Dust2 15 (5) · Anubis 15 (5)3010
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.

Projection against the closing line

SlateOpponentProjectionUD closing lineResult
2026-10-08nemiga25.426.520
2026-10-08fortress27.832.524
2026-10-06pcific30.432.544
2026-10-03nexus30.731.530
2026-09-20ence31.831.535
2026-09-16saintsinners32.631.532
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.