Players /
yekindar
furia · Entry. Last result 2026-10-17.
On the current slate
| Match | Stat | Market | PP | UD | Proj |
|---|---|---|---|---|---|
| FURIA Esports vs BB Team | Headshots | MAPS 1-3 | 28.5 | – | 27.6 typical range plus or minus 7.9 |
| FURIA Esports vs BB Team | Kills | MAPS 1-3 | 45.5 | – | 46.6 typical range plus or minus 11.0 (the model and the trailing rate disagree) |
| FURIA Esports vs BB Team | Headshots | MAPS 1-2 | – | – | 18.4 typical range plus or minus 6.4 |
| FURIA Esports vs BB Team | Kills | MAPS 1-2 | – | – | 31.0 typical range plus or minus 9.0 |
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.
Recent results
series, 90d
29
maps, 90d
70
kills / map
14.5
headshots / map
9.1
kills maps 1–2, median
28.5
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-17 | aurora-gaming | Inferno 10 (5) · Dust2 20 (12) | 30 | 17 |
| 2026-10-15 | legacy-br | Mirage 12 (8) · Inferno 15 (9) · Cache 13 (9) | 27 | 17 |
| 2026-10-14 | betboom-team | Mirage 10 (6) · Ancient 14 (6) | 24 | 12 |
| 2026-10-09 | mouz-cs2 | Inferno 11 (6) · Nuke 22 (15) | 33 | 21 |
| 2026-10-07 | 9z | Inferno 13 (6) · Nuke 11 (8) | 24 | 14 |
| 2026-10-06 | aurora-gaming | Nuke 18 (8) · Mirage 11 (8) · Dust2 13 (9) | 29 | 16 |
| 2026-10-05 | parivision | Inferno 18 (10) · Mirage 11 (5) · Ancient 20 (14) | 29 | 15 |
| 2026-10-04 | mouz-cs2 | Mirage 8 (6) · Cache 4 (1) | 12 | 7 |
| 2026-10-03 | betboom-team | Cache 31 (22) · Mirage 19 (10) | 50 | 32 |
| 2026-09-20 | vitality | Anubis 10 (6) · Cache 15 (7) | 25 | 13 |
| 2026-09-19 | mibr | Nuke 18 (10) · Mirage 22 (17) | 40 | 27 |
| 2026-09-19 | mousesports | Nuke 13 (10) · Mirage 21 (15) · Cache 15 (7) | 34 | 25 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-17 | aurora | 27.9 | 30.5 | 30 |
| 2026-10-16 | legacy | 29.3 | 30.5 | 27 |
| 2026-10-14 | betboom | 29.5 | 31.5 | 24 |
| 2026-10-10 | mouz | 32.2 | 29.5 | 33 |
| 2026-10-07 | 9z | 30.4 | 30.5 | 24 |
| 2026-10-06 | aurora | 31.2 | 31.5 | 29 |
| 2026-10-05 | parivision | 28.8 | 31.5 | 29 |
| 2026-10-04 | mouz | 30.6 | 30.5 | 12 |
| 2026-10-03 | betboom | 30.0 | 31.5 | 50 |
| 2026-09-20 | vitality | 29.3 | 29.5 | 25 |
| 2026-09-19 | mouz | 29.3 | 28.5 | 34 |
| 2026-09-18 | vitality | 28.5 | 28.5 | 28 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.