cs2props
// results through 2026-09-25

Players /

yoom

faze-up-next. Last result 2026-09-25.

On the current slate

yoom is not on the current slate. Projections appear here, and on the slate, when a match is scheduled and projected.

Recent results

series, 90d
5
maps, 90d
10
kills / map
10.0
headshots / map
5.1
kills maps 1–2, median
21.0
Last 12 series
kills (headshots) per map, in play order
DateOpponentEventMapsKills M1–2HS M1–2
2026-09-25mouz-nxtLeon.bet Masters Season 1Nuke 11 (2) · Mirage 12 (4) · Ancient 4 (4)236
2026-09-25genoneLeon.bet Masters Season 1Dust2 13 (8) · Nuke 13 (9)2617
2026-09-25mouz-nxtLeon.bet Masters Season 1Nuke 17 (9)––
2026-09-17nice-try-cs2Circuito Retake Season 12Mirage 5 (1) · Ancient 6 (3)114
2026-09-17nice-try-cs2Circuito Retake Season 12Mirage 6 (4) · Cache 13 (7)1911
2026-03-09bruteESEA Season 56: Advanced Division - EuropeInferno 12 (7) · Mirage 12 (6) · Overpass 12 (5)2413
2026-02-13lagunaUnited21 Season 44Nuke 10 (7) · Ancient 13 (8) · Mirage 15 (9)2315
2026-02-12misa-esports-csUnited21 Season 44Nuke 15 (8) · Overpass 15 (11)3019
2026-02-11vp-prodigyUnited21 Season 44Inferno 7 (5) · Overpass 9 (5)1610
2026-01-20prestigeUnited21 Season 43Ancient 10 (4) · Inferno 9 (7)1911
2026-01-19truck-driversUnited21 Season 43Mirage 6 (3) · Nuke 9 (5)158
2026-01-16chickenburgerUnited21 Season 43Overpass 12 (6) · Mirage 12 (3)249
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.