Players /
yuurih
furia · Rifler. Last result 2026-10-17.
On the current slate
| Match | Stat | Market | PP | UD | Proj |
|---|---|---|---|---|---|
| FURIA Esports vs BB Team | Headshots | MAPS 1-3 | 19.5 | – | 17.0 typical range plus or minus 4.8 |
| FURIA Esports vs BB Team | Kills | MAPS 1-3 | 39.5 | – | 40.1 typical range plus or minus 9.5 |
| FURIA Esports vs BB Team | Headshots | MAPS 1-2 | – | – | 11.3 typical range plus or minus 4.0 |
| FURIA Esports vs BB Team | Kills | MAPS 1-2 | – | – | 26.7 typical range plus or minus 7.8 |
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.
Recent results
series, 90d
29
maps, 90d
70
kills / map
12.0
headshots / map
5.9
kills maps 1–2, median
23.0
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-17 | aurora-gaming | Inferno 14 (6) · Dust2 10 (5) | 24 | 11 |
| 2026-10-15 | legacy-br | Mirage 9 (1) · Inferno 11 (5) · Cache 14 (4) | 20 | 6 |
| 2026-10-14 | betboom-team | Mirage 13 (7) · Ancient 16 (8) | 29 | 15 |
| 2026-10-09 | mouz-cs2 | Inferno 10 (5) · Nuke 19 (9) | 29 | 14 |
| 2026-10-07 | 9z | Inferno 10 (7) · Nuke 12 (6) | 22 | 13 |
| 2026-10-06 | aurora-gaming | Nuke 14 (7) · Mirage 12 (5) · Dust2 17 (13) | 26 | 12 |
| 2026-10-05 | parivision | Inferno 14 (4) · Mirage 12 (4) · Ancient 11 (4) | 26 | 8 |
| 2026-10-04 | mouz-cs2 | Mirage 4 (4) · Cache 7 (5) | 11 | 9 |
| 2026-10-03 | betboom-team | Cache 20 (7) · Mirage 18 (11) | 38 | 18 |
| 2026-09-20 | vitality | Anubis 12 (6) · Cache 5 (3) | 17 | 9 |
| 2026-09-19 | mibr | Nuke 11 (6) · Mirage 9 (4) | 20 | 10 |
| 2026-09-19 | mousesports | Nuke 10 (5) · Mirage 19 (8) · Cache 10 (7) | 29 | 13 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-17 | aurora | 24.0 | 25.5 | 24 |
| 2026-10-16 | legacy | 23.7 | 26.5 | 20 |
| 2026-10-14 | betboom | 23.9 | 25.5 | 29 |
| 2026-10-10 | mouz | 25.3 | 23.5 | 29 |
| 2026-10-07 | 9z | 23.8 | 25.5 | 22 |
| 2026-10-06 | aurora | 23.7 | 24.5 | 26 |
| 2026-10-05 | parivision | 22.1 | 24.5 | 26 |
| 2026-10-04 | mouz | 27.8 | 24.5 | 11 |
| 2026-10-03 | betboom | 22.7 | 25.5 | 38 |
| 2026-09-20 | vitality | 22.9 | 23.5 | 17 |
| 2026-09-19 | mouz | 22.2 | 24.5 | 29 |
| 2026-09-18 | vitality | 23.1 | 22.5 | 19 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.