Players /
zorte
betboom · AWPer. Last result 2026-10-17.
On the current slate
| Match | Stat | Market | PP | UD | Proj |
|---|---|---|---|---|---|
| FURIA Esports vs BB Team | Headshots | MAPS 1-3 | 13.5 | – | 13.0 typical range plus or minus 3.7 (the model and the trailing rate disagree) |
| FURIA Esports vs BB Team | Kills | MAPS 1-3 | 40.5 | – | 41.2 typical range plus or minus 9.8 (the model and the trailing rate disagree) |
| FURIA Esports vs BB Team | Headshots | MAPS 1-2 | – | – | 8.6 typical range plus or minus 3.0 |
| FURIA Esports vs BB Team | Kills | MAPS 1-2 | – | – | 27.5 typical range plus or minus 8.0 |
As of . ± is the typical range: how far a result usually lands from a projection this size. Model output, not advice.
Recent results
series, 90d
15
maps, 90d
33
kills / map
14.9
headshots / map
4.8
kills maps 1–2, median
30.0
Last 12 series
kills (headshots) per map, in play order
| Date | Opponent | Maps | Kills M1–2 | HS M1–2 |
|---|---|---|---|---|
| 2026-10-17 | falcons-esports | Mirage 13 (2) · Dust2 25 (8) · Anubis 9 (1) | 38 | 10 |
| 2026-10-16 | legacy-br | Mirage 13 (3) · Dust2 17 (11) · Nuke 24 (7) | 30 | 14 |
| 2026-10-15 | parivision | Mirage 21 (8) · Anubis 13 (4) · Ancient 17 (7) | 34 | 12 |
| 2026-10-14 | furia | Mirage 13 (4) · Ancient 14 (2) | 27 | 6 |
| 2026-10-06 | 9z | Dust2 9 (3) · Mirage 12 (5) | 21 | 8 |
| 2026-10-05 | aurora-gaming | Anubis 12 (4) · Nuke 25 (8) · Mirage 8 (3) | 37 | 12 |
| 2026-10-05 | vitality | Mirage 8 (3) | – | – |
| 2026-10-04 | m80-cs-go | Anubis 11 (2) · Cache 19 (5) | 30 | 7 |
| 2026-10-03 | furia | Cache 17 (5) · Mirage 8 (1) | 25 | 6 |
| 2026-09-12 | g2 | Ancient 11 (4) · Anubis 19 (4) · Mirage 20 (5) | 30 | 8 |
| 2026-09-10 | mibr | Anubis 23 (2) · Mirage 17 (5) | 40 | 7 |
| 2026-09-09 | astralis | Anubis 12 (6) · Ancient 18 (7) | 30 | 13 |
Maps 1–2 totals are what a best-of-three is priced on; a series with one map played has none. Results from bo3.gg.
Projection against the closing line
| Slate | Opponent | Projection | UD closing line | Result |
|---|---|---|---|---|
| 2026-10-17 | legacy | 26.5 | 27.5 | 30 |
| 2026-10-17 | falcons | 25.6 | 26.5 | 38 |
| 2026-10-15 | parivision | 25.6 | 28.5 | 34 |
| 2026-10-14 | furia | 26.4 | 25.5 | 27 |
| 2026-10-06 | 9z | 26.7 | 28.5 | 21 |
| 2026-10-05 | aurora | 26.1 | 27.5 | 37 |
| 2026-10-04 | m80 | 26.2 | 29.5 | 30 |
| 2026-10-03 | furia | 22.8 | 27.5 | 25 |
Kills, maps 1–2, against Underdog’s last line before the match. A handful of rows says nothing about how good the model is on this player — the track record is the measure.